Resume
Christy Kelleher Portland, OR |
Recommendations email: ckelleher.24@nouveaugraphicsdesign.com Download PDF Resume |
OBJECTIVE | GRAPHIC DESIGNER |
SKILLS |
|
PROFESSIONAL ACCOMPLISHMENTS | |
Creating and implementing new ideas |
Existing technology needed a special brochure. Departed from the normal look of other marketing materials to create an outstanding brochure that effectively promoted the technology. Rave review by management, distributors and dealers.
Reduced department budget required an alternative printing method for quality materials. Instrumental in bringing new copier/printer in-house so that smaller print jobs could be produced in-house reducing cost and lead-time. For example: a pocket product guide quoted at $70,000 was printed in-house at a cost of less than $500. Explored new ways to reduce time frame for first draft of large catalog downloads. Implemented the addition of text style tags to database download. Text automatically formatted at download to generic styles. This new system allowed for global formatting changes later and changed the time frame to first draft from several days to a matter of a few hours. |
Project Management | Designed, produced and coordinated POP kit materials for yearly Sales Program. Coordinated with multiple vendors with varying lead times and fulfillment house to ensure deadline was met. Projects of this size usually take four to five months to complete. Due to late decisions on program contents, project was completed within months and delivered on time.
Company needed to keep five offices supplied with marketing materials and forms, as well as promotional banners and posters. Produced all materials from design to distribution including the responsibility for installation. Worked with multiple vendors and a forms management company. Office supplies were always available and management was very complimentary. Art Department needed to improve project lead times. Held weekly meetings with department employees to discuss and distribute projects. Met and coordinated with Purchasing and Marketing departments to compile all materials and information for the distribution of projects within the department. Lead times and department moral improved. Excellent reviews from management. |
Creative under tight deadlines | Successfully created three separate sales programs and meeting support pieces simultaneously even though the original schedule of 12 weeks was compressed to only four weeks due to late materials from the product and marketing managers. Programs were well received by management and distributors.
Reseller required product support materials, labels and packaging with very short lead times. The company had never before brought on board a reseller. The printing consisted of small print runs and extremely short lead times. Designed, produced and coordinated the projects. A project that would normally take at least six months was completed in three months. Produced a monthly promotion in print and landing pages on the website. Short lead times for printing and website design. Designed and produced the materials in-house. Composed animated .gif files for the website landing page and multiple banner ads for internet advertising. These promotions were completed within weeks, and received excellent reviews from management. |
PROFESSIONAL HISTORY | |
2/2012 - Present | Media Relations Coordinator |
Northwest UAV Propulsion Systems | McMinnville, Oregon Responsibilities include Graphic/web design, and photography, for NWUAV Propulsion Systems, and other companies that include NW Rapid Manufacturing, RP Advanced Mobile Systems, and AUVSI Cascade Chapter. I developed and produce marketing materials and web design for all companies and the association. Designed NWUAV website, in process of overseeing the completion of Rapid's website and redesigning RPAM's website. I produce data sheets, banners, and signage. Design trade show booths and graphics. Other responsibilities include updates and new pages for the company intranet. |
|
9/1994 - Present | Freelance Graphic Designer |
Nouveau Graphics | Portland, Oregon Design, create and produce printed materials for clients: Cataloges, sales sheets, brochures, advertising, packaging, labels, illustration, logos, signage, and banners. Work with clients and printers to ensure high quality product at a reasonable price. Perform Sales and Accounting duties. |
|
2/2005 - 8/2009 | Publishing Specialist, Marketing |
Shindaiwa, Inc. | Tualatin, Oregon In-house Graphic Designer, Illustrator, Technicial Writer and Photographer for a professional landscape equipment manufacturer. Successfully managed and coordinated multi-lingual and multi-regional design projects for print and web from concept through completion for Marketing, Sales, Project Management and Engineering departments. |
|
2/2005 - 5/2008 | Graphic Artist, Production and Prepress |
LabelOne Connect | Beaverton, Oregon Graphic Artist, Production and Prepress for Label Company that prints high-quality labels for the wine and cosmetics industries. Designed labels and logos, preflight files, made corrections to customer files, setup files for output to film, output to film and check films. Worked with Press and Stripping departments to ensure quality of films. |
|
6/2002 - 12/2004 | Art Director/Department Coordinator, Marketing |
C2F, Inc. | Beaverton, Oregon In-house Art Director and Graphic Designer for Fine Art Supply manufacturer/distributor. Designed, illustrated, photographed and directed, the creation and production of packaging, catalogs and sales materials. Worked with manufacturers in China and Japan to create files to specifications. Contributed to start-up of Bee Paper Company a division of C2F. Worked with Sales staff to produce retail display collateral for dealers. Supervised and coordinated the Art Department employees. |
|
7/1997 - 4/2002 | Graphic Design Specialist, Marketing |
Rivermark Community Credit Union | Beaverton, Oregon In-house Graphic Designer for a community Credit Union. Designed and produced materials for Marketing, Business Development, Loans and Operations departments. Wrote, edited, and proofread copy for publications. Photographed products, events and employees for publications and badges. Developed and oversaw Forms Management coordination for five offices. |
|
EDUCATION | |
2013-Present | New York Institute of Photography, New York, NY Professional Photography Course, Enrolled |
2010-2011 | Clover Park Technical College, Lakewood, WA Web Design and Open Source Web Development, Certificate |
2009-2010 | Adobe ElementK Online Training Master Series Adobe Training: Dreamweaver, Flash |
2007/1998 | Portland Community College, Portland, OR Photography, Digital Photography |
1986-1988 | Portland State University, Portland, OR Design/Fine Arts |
1980-1981 | Oregon College of Arts and Crafts, Portland, OR Design/Printmaking |
AWARDS | |
|